
| Car Number | : | 4 |
| Nationality | : | British |
| Date of birth | : | 7th January 1985 |
| Place of birth | : | Stevenage, UK |
| Resident | : | Switzerland |
"Oil is an unsung hero in Formula 1. It’s a lubricant’s job to help reduce friction in the engine without compromising on durability."
| 2012 | Vodafone McLaren Mercedes: Driver, car #4 |
| 2011 | Vodafone McLaren Mercedes: Driver, car #3. Vodafone McLaren Mercedes: 227 points, fifth overall in the ‘Drivers’ Championship’. Victories in China, Germany and Abu Dhabi. |
| 2010 | Vodafone McLaren Mercedes: 240 points, fourth overall in the 'Drivers’ Championship'. Victories in Canada, Turkey and Belgium. |
| 2009 | Vodafone McLaren Mercedes: 49 points, fifth in the Drivers' Championship. Victories in Hungary and Singapore. |
| 2008 | FIA Formula 1™ World Drivers’ Champion Vodafone McLaren Mercedes: 98 points, first in the Driver’s Championship. Victories in Australia, Monaco, Great Britain, Germany and China; Second in Turkey and Europe; Third in Spain, Belgium and Singapore. |
| 2007 | Vodafone McLaren Mercedes: 109 points, second in the Drivers' Championship. Victories in Canada, United States, Hungary and Japan; Second in Malaysia, Bahrain, Spain, Monaco and Italy; Third in Australia, France and Silverstone; received the Breakthrough of the Year award at the annual Laureus World Sports Awards in recognition of his debut season. |
| 2006 | GP2 Series: Champion with ART Grand Prix; five wins; six fastest laps; first double win at the Nürburgring; pole position and winner of Monaco GP2 race; second double win at Silverstone in home race; seven 2nd place and two 3rd place podiums |
| 2005 | F3 Euroseries: Champion with ASM F3 Dallara-Mercedes; 15 wins; 10 fastest laps; 13 pole positions; secured championship with four races remaining; winner of F3 Masters at Zandvoort including pole position and lap record; winner of the Monaco F3 Grand Prix including two pole positions and two race wins and one fastest lap; winner of Pau F3 Grand Prix in France; two pole positions, two race wins and two fastest laps |
| 2004 | F3 Euroseries: fifth; one win and third place at the Norisring and the Nürburgring; winner of Bahrain F3 Superprix |
| 2003 | British Formula Renault: Champion; 10 wins; nine fastest laps and 11 pole positions; Champion before final two rounds |
| 2002 | British Formula Renault: third; three wins; three fastest laps; three pole positions; Formula Renault EuroCup Championship fifth; one win three podiums; competed in four out of nine rounds |
| 2001 | British Formula Renault Winter Series; fifth overall. |
| 2000 | Formula A: European Champion; winner of all four rounds; World Cup Champion; awarded Karting World Number 1; winner of Masters at Bercy; Founder member of BRDC ‘Rising Star' membership |
| 1999 | Intercontinental A (ICA): Italian "Industrials" Champion, Junior ICA (JICA): Vice European Champion; winner Trophy de Pomposa, 4th Italian Open Championship |
